| Account: 228723 |
Name: John Beasley |
Currency: USD |
2009 October 09, 08:42 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 24854 | 2009.10.09 08:42 | balance | cc 680 eur | 1,000.00 |
| 29464 | 2009.10.13 10:05 | sell | 0.20 | eurusd | 1.4770 | 1.4870 | 1.4670 | 2009.10.13 10:54 | 1.4764 | 0.00 | 0.00 | 0.00 | 12.00 |
| 30226 | 2009.10.13 16:30 | sell | 0.20 | eurusd | 1.4819 | 1.4919 | 1.4719 | 2009.10.13 17:01 | 1.4813 | 0.00 | 0.00 | 0.00 | 12.00 |
| 36854 | 2009.10.15 09:30 | sell | 0.20 | eurusd | 1.4948 | 1.5048 | 1.4848 | 2009.10.15 09:52 | 1.4942 | 0.00 | 0.00 | 0.00 | 12.00 |
| 42458 | 2009.10.19 16:13 | sell | 0.20 | eurusd | 1.4916 | 1.5016 | 1.4816 | 2009.10.19 16:31 | 1.4910 | 0.00 | 0.00 | 0.00 | 12.00 |
| 45845 | 2009.10.20 09:06 | sell | 0.20 | eurusd | 1.4965 | 1.5065 | 1.4865 | 2009.10.20 10:52 | 1.4959 | 0.00 | 0.00 | 0.00 | 12.00 |
| 46998 | 2009.10.20 16:17 | sell | 0.20 | eurusd | 1.4967 | 1.5067 | 1.4867 | 2009.10.20 16:32 | 1.4961 | 0.00 | 0.00 | 0.00 | 12.00 |
| 48626 | 2009.10.21 16:10 | buy | 0.20 | eurusd | 1.4945 | 1.4845 | 1.5045 | 2009.10.21 16:16 | 1.4951 | 0.00 | 0.00 | 0.00 | 12.00 |
| 50223 | 2009.10.22 17:01 | sell | 0.20 | eurusd | 1.4973 | 1.5073 | 1.4873 | 2009.10.22 17:02 | 1.4967 | 0.00 | 0.00 | 0.00 | 12.00 |
| 56891 | 2009.10.26 10:30 | sell | 0.20 | eurusd | 1.5025 | 1.5125 | 1.4925 | 2009.10.26 10:40 | 1.5019 | 0.00 | 0.00 | 0.00 | 12.00 |
| 59864 | 2009.10.28 16:30 | buy | 0.20 | eurusd | 1.4801 | 1.4701 | 1.4901 | 2009.10.28 16:34 | 1.4807 | 0.00 | 0.00 | 0.00 | 12.00 |
| 61328 | 2009.10.29 09:41 | sell | 0.20 | eurusd | 1.4710 | 1.4810 | 1.4610 | 2009.10.29 09:46 | 1.4704 | 0.00 | 0.00 | 0.00 | 12.00 |
| 64526 | 2009.11.02 09:04 | sell | 0.20 | eurusd | 1.4750 | 1.4850 | 1.4650 | 2009.11.02 09:07 | 1.4744 | 0.00 | 0.00 | 0.00 | 12.00 |
| 66691 | 2009.11.03 09:02 | sell | 0.20 | eurusd | 1.4776 | 1.4876 | 1.4676 | 2009.11.03 09:04 | 1.4770 | 0.00 | 0.00 | 0.00 | 12.00 |
| 69520 | 2009.11.05 18:48 | sell | 0.20 | eurusd | 1.4863 | 1.4963 | 1.4763 | 2009.11.05 18:49 | 1.4857 | 0.00 | 0.00 | 0.00 | 12.00 |
| 71379 | 2009.11.06 09:32 | sell | 0.20 | eurusd | 1.4868 | 1.4968 | 1.4768 | 2009.11.06 15:12 | 1.4862 | 0.00 | 0.00 | 0.00 | 12.00 |
| 71991 | 2009.11.06 16:41 | buy | 0.20 | eurusd | 1.4897 | 1.4797 | 1.4997 | 2009.11.06 16:42 | 1.4903 | 0.00 | 0.00 | 0.00 | 12.00 |
| 77961 | 2009.11.11 09:40 | buy | 0.20 | eurusd | 1.4990 | 1.4890 | 1.5090 | 2009.11.11 09:43 | 1.4996 | 0.00 | 0.00 | 0.00 | 12.00 |
| 78618 | 2009.11.11 16:17 | sell | 0.20 | eurusd | 1.5020 | 1.5120 | 1.4920 | 2009.11.11 16:43 | 1.5014 | 0.00 | 0.00 | 0.00 | 12.00 |
| 78913 | 2009.11.11 17:31 | sell | 0.20 | eurusd | 1.5015 | 1.5115 | 1.4915 | 2009.11.11 17:39 | 1.5009 | 0.00 | 0.00 | 0.00 | 12.00 |
| 82518 | 2009.11.13 17:54 | buy | 0.20 | eurusd | 1.4886 | 1.4786 | 1.4986 | 2009.11.13 17:57 | 1.4892 | 0.00 | 0.00 | 0.00 | 12.00 |
|
|
|
|
|
| Closed P/L: |
240.00 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
1,000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
240.00 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
1,240.00 |
Equity: |
1,240.00 |
Free Margin: |
1,240.00 |